Jump to content

Senior TT 2013: Ergebnisse


Guenter

Recommended Posts

Der Altmeister kann's doch noch. Der junge Michael Dunlop holte 4 Seige bei 4 Starts. Aber bei der prestigereichen Senior TT 2013 reicht es "nur" zu Platz 2 hinter Johne McGuinness.

 

Hier die Ergebnisse:

 

Pokerstars Senior TT - Result Sheet

Pos No. Rider Machine/Entrant Time Speed Replica

1 3 John McGuinness Honda/Honda TT Legends 01:45:20.394 128.943 Silver

2 6 Michael Dunlop Honda/Honda TT Legends 01:45:30.486 128.737 Silver

3 5 Bruce Anstey Honda/HM Plant Honda by Padgett 01:45:37.999 128.584 Silver

4 1 James Hillier Kawasaki/Quattro Plant Kawasaki 01:45:38.977 128.565 Silver

5 4 Guy Martin Suzuki/Tyco Suzuki 01:46:14.371 127.851 Silver

6 8 Michael Rutter Honda/Honda TT Legends 01:46:35.167 127.435 Silver

7 11 William Dunlop Yamaha/Milwaukee Yamaha Super 01:47:11.428 126.716 Silver

8 14 Dean Harrison Kawasaki/ 01:48:42.322 124.951 Silver

9 9 Dan Stewart Honda/SMT / Wilcock Racing 01:49:28.127 124.079 Silver

10 16 David Johnson Kawasaki/PR Racing LLOYD & JO 01:49:34.111 123.966 Silver

11 58 Lee Johnston Honda/East Coast Construction 01:49:58.663 123.505 Silver

12 12 Dan Kneen Suzuki/Marks Bloom Racing 01:50:13.986 123.219 Silver

13 17 Simon Andrews Honda/Honda RAF Reserves Raci 01:51:00.510 122.358 Bronze

14 20 Davy Morgan Suzuki/STRANGFORD CARAVAN 01:51:03.678 122.300 Bronze

15 32 Stephen Thompson Other/Cookstown B E Racing 01:51:58.780 121.297 Bronze

16 26 Brian McCormack Kawasaki/KMR Kawasaki Powered 01:52:28.307 120.766 Bronze

17 23 Ian Pattinson BMW/WEARDALE RACING 01:52:36.639 120.617 Bronze

18 28 Mark Parrett BMW/C and C LTD 01:52:41.232 120.535 Bronze

19 18 Ben Wylie BMW/AFC Motorsport/PerCup Coff 01:52:47.369 120.426 Bronze

20 15 Ian Lougher Honda/ILR 01:52:47.778 120.419 Bronze

21 31 Jimmy Storrar Honda/Wilson Craig Racing 01:53:07.369 120.071 Bronze

22 29 Robert Barber BMW/Swinton Bikes 01:53:27.834 119.710 Bronze

23 88 Horst Saiger* Kawasaki/Saiger-Racing.com Kaw 01:53:33.088 119.618 Bronze

24 21 Ian Mackman Norton/NORTON MOTORCYCLES 01:53:42.822 119.447 Bronze

25 35 Gavin Hunt* Kawasaki/JAR Kawasaki 01:53:46.312 119.386 Bronze

26 52 Herve Gantner BMW/Penz13.com 01:53:53.914 119.253 Bronze

27 22 Paul Shoesmith BMW/Ice Valley by Motorsave Trad 01:53:56.184 119.214 Bronze

28 30 Russ Mountford Honda/SHR Racing 01:54:12.124 118.937 Bronze

29 44 Derek Sheils Kawasaki/ 01:54:20.847 118.785 Bronze

30 45 Paul Owen Honda/Team #98 01:54:27.906 118.663 Bronze

31 36 Gary Carswell Honda/ 01:54:32.289 118.588 Bronze

32 27 Kiaran Hankin Honda/Khhire 01:54:38.492 118.481 Bronze

33 54 Steve Heneghan Kawasaki/Quattro Plant Kawasaki 01:55:05.673 118.014 Bronze

34 48 David Hewson Aprilia/David Hewson Ltd 01:55:16.350 117.832 Bronze

35 41 Grant Wagstaff Kawasaki/Ducks Cross Racing 01:55:38.932 117.449 Bronze

36 38 Daniel Hegarty Norton/Norton Motorcycles 01:55:59.120 117.108

37 42 Mark Miller Aprilia/Splitlath Redmond Racing 01:56:02.137 117.057

38 79 John Ingram Suzuki/Morello Services 01:56:06.740 116.980

39 87 Nuno Caetano Kawasaki/Team of Portugal by KS 01:56:07.473 116.968

40 61 Fabrice Miguet Kawasaki/TEAM KAWASAKI MIG 01:56:18.216 116.787

41 64 David Madsen-Mygdal Honda/ 01:56:30.258 116.586

42 75 James McCullagh Honda/JKJ Honda 01:56:33.155 116.538

43 80 Michael Niblett Kawasaki/Astro Racing 01:57:50.303 115.266

44 63 Alan Connor Yamaha/CONNOR RACING 01:58:01.844 115.079

Link to comment
Share on other sites

Join the conversation

You can post now and register later. If you have an account, sign in now to post with your account.

Guest
Reply to this topic...

×   Pasted as rich text.   Paste as plain text instead

  Only 75 emoji are allowed.

×   Your link has been automatically embedded.   Display as a link instead

×   Your previous content has been restored.   Clear editor

×   You cannot paste images directly. Upload or insert images from URL.

×
×
  • Create New...